The Eloy Collection

Pinal County, AZ | Between Phoenix and Tucson on I-10 | Investor Pricing Available

142
Lots Available
43.12
Total Acres
R1-12
Single Family Zoning
No HOA
No Time Limit to Build
FOR SALE
$1,378,074 · 43.12 Acres
Eloy, AZ 85131 | Pinal County | Undeveloped | Full collection list price
Send Message

πŸ—οΈ A Land Bank in Arizona's Growth Corridor

Secure a large position between two major metros in one closing. This collection brings together 142 lots covering 43.12 acres in the Toltec area of Eloy, Arizona, along Interstate 10 about an hour from both Phoenix and Tucson. Pinal County is one of the fastest growing counties in the state, and Casa Grande is about 15 minutes away for shopping and services.

Most lots are zoned R1-12 Single Family Residential by the City of Eloy, which allows site built, modular and tiny homes. Eleven lots are zoned R-3 Multiple Family for duplex and small multifamily projects, and a handful are zoned C-1 and C-2 commercial for added upside. There is no time limit to build, which makes the lots easy to hold or resell to builders and end users.

Holding costs are low. There is no HOA and no POA, and most lots pay about $14 a year in property taxes. Arizona Public Service provides power in the area, with Arizona Water Company service in parts of the area and private wells and septic elsewhere. Lots have dirt road access.

πŸ“ˆ Growth Corridor

Between Phoenix and Tucson near I-10, about an hour to each metro, in a fast growing part of Pinal County.

βœ… Build Ready Zoning

Mostly R1-12 single family, plus R-3 multifamily and a few commercial lots for added upside.

πŸ’° No HOA or POA

No association dues, no time limit to build, and most lots pay about $14 a year in taxes.

πŸ“Š Bulk Pricing Available

20% to 35% off the $1,378,074 list price, from 25 lot packages up to the full collection ($895,748).

πŸŽ₯ Property Video

Take the video tour of the Eloy collection before you buy.

Eloy bulk land sale property video Watch the Eloy tour

Watch on YouTube  |  Questions? Call (928) 515-3510

πŸ“ Explore Our Eloy Inventory

Loading properties...
Zoom: --
0 properties found

Portfolio Details

Lots Available142
Total Acreage43.12 acres
Full Collection List Price$1,378,074
Full Collection Bulk Price (35% off)$895,748
Lot SizesAbout 0.17 to 0.70 acre
ZoningMostly R1-12; R-3, C-2, C-1, R1-6
HOA / POANone
Annual TaxesMost lots about $14
PowerArizona Public Service
WaterArizona Water Co or private well
SewerSeptic (Pinal County permit)
Phoenix / TucsonAbout 1 hour each

Property Features

Financing Options

  • Cash
  • Owner Finance (qualified buyers)

Permitted Uses (R1-12)

  • Site built homes
  • Modular homes
  • Tiny homes

Lot Description

  • Flat desert lots
  • No time limit to build
  • No HOA or POA

Proposed Use

  • Home building
  • Small multifamily (R-3)
  • Land banking
Inventory changes as lots sell. Manufactured and mobile homes and RV living are not allowed on R1-12 or R-3 lots without a City of Eloy overlay. R-3 lots allow duplex and multifamily but not single family detached homes. Some smaller lots are under the R1-12 12,000 sq ft minimum, so confirm buildability with the City of Eloy.

Bulk Purchase Packages

Investor Package

Save 20%

A strong start for land investors

  • 25 to 49 lots
  • 20% off list pricing
  • Single closing
  • We handle all paperwork

Full Collection

Save 35%

Own the entire collection

  • 100+ lots or all 142 lots
  • 35% off the $1,378,074 list = $895,748
  • Due diligence package included
  • Interactive maps and spreadsheets

Need fewer than 25 lots? Individual lots are available at website pricing on landdirectusa.com.

Why Buy Bulk in Eloy?

πŸ“ˆ

Growth Corridor

Positioned between Phoenix and Tucson on I-10, where new homes and industry keep moving south.

πŸ’°

Wholesale Pricing

Save 20% to 35% off list compared to buying lots one at a time.

🏠

Build Ready

Single family R1-12 zoning, R-3 multifamily lots, and no time limit to build.

πŸ“‹

Simple Closing

We handle the paperwork. One transaction and one closing, with a warranty deed for each parcel.

Directions

  1. Take Interstate 10 to the Toltec Road exit in Eloy, about an hour south of Phoenix or an hour north of Tucson.
  2. The lots are spread through the Toltec/Arizona Valley subdivisions on both sides of Toltec Road.
  3. Use the maps above to find individual lots, or contact us for lot specific directions.

Ready to Own the Corridor?

Contact us today to discuss your bulk purchase. We'll provide a complete due diligence package with interactive maps and lot spreadsheets. One seller, one transaction, one closing.

REQUEST BULK PRICING

πŸ“‹ Complete Inventory

Parcel (APN) Unit (Zoning) Size Price Features View
402-17-022 Toltec/AZ Valley Unit 20 (R1-12) 0.36 ac $7,997 Future investment close to I-10 View
402-17-032 Toltec/AZ Valley Unit 20 (R1-12) 0.33 ac $7,997 Future investment close to I-10 View
402-17-066 Toltec/AZ Valley Unit 20 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-17-087 Toltec/AZ Valley Unit 20 (R1-12) 0.36 ac $7,997 Future investment close to I-10 View
402-17-092 Toltec/AZ Valley Unit 20 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-17-148 Toltec/AZ Valley Unit 20 (R1-12) 0.33 ac $7,997 Future investment close to I-10 View
402-17-170 Toltec/AZ Valley Unit 20 (R1-12) 0.34 ac $7,997 Future investment close to I-10 View
402-17-181 Toltec/AZ Valley Unit 20 (R1-12) 0.29 ac $7,997 Close to Estrella Rd and utilities View
402-17-182 Toltec/AZ Valley Unit 20 (R1-12) 0.34 ac $7,997 Future investment close to I-10 View
402-17-212 Toltec/AZ Valley Unit 20 (R1-12) 0.33 ac $7,997 Close to Estrella Rd and utilities View
402-18-065 Toltec/AZ Valley Unit 21 (R1-12) 0.35 ac $7,997 Future investment close to I-10 View
402-18-077 Toltec/AZ Valley Unit 21 (R1-12) 0.35 ac $7,997 Future investment close to I-10 View
402-18-126 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-138 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-179 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-182 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-185 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-204 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-206 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-207 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-208 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-213 Toltec/AZ Valley Unit 21 (R1-12) 0.30 ac $7,997 Future investment close to I-10 View
402-18-222 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-227 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-228 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-232 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-233 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-241 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-243 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-251 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-257 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
402-18-258 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Development close View
402-18-332 Toltec/AZ Valley Unit 21 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
403-07-023 Toltec/AZ Valley Unit 28 (R-3) 0.40 ac $10,497 Future investment close to I-10 View
403-07-127 Toltec/AZ Valley Unit 28 (R-3) 0.42 ac $24,997 Close to development View
403-07-138 Toltec/AZ Valley Unit 28 (R-3) 0.42 ac $24,997 Close to development, Adjoining lot available View
403-07-139 Toltec/AZ Valley Unit 28 (R-3) 0.42 ac $24,997 Close to development, Adjoining lot available View
403-12-081 Toltec/AZ Valley Unit 13 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-19-044 Toltec/AZ Valley Unit 25 (R1-6) 0.35 ac $8,997 Future investment close to I-10 View
403-19-052 Toltec/AZ Valley Unit 25 (R1-12) 0.27 ac $8,997 Future investment close to I-10 View
403-19-055 Toltec/AZ Valley Unit 25 (R1-12) 0.30 ac $8,997 Future investment close to I-10 View
403-19-064 Toltec/AZ Valley Unit 25 (R1-12) 0.32 ac $8,997 Future investment close to I-10 View
403-19-068 Toltec/AZ Valley Unit 25 (R1-12) 0.34 ac $8,997 Future investment close to I-10 View
403-19-086 Toltec/AZ Valley Unit 25 (R1-12) 0.33 ac $8,997 Future investment close to I-10 View
403-19-103 Toltec/AZ Valley Unit 25 (R1-12) 0.33 ac $8,997 Future investment close to I-10 View
403-19-121 Toltec/AZ Valley Unit 25 (R1-12) 0.34 ac $8,997 Future investment close to I-10 View
403-19-135 Toltec/AZ Valley Unit 25 (R-3) 0.30 ac $8,997 Future investment close to I-10 View
403-19-138 Toltec/AZ Valley Unit 25 (R-3) 0.33 ac $8,997 Future investment close to I-10 View
403-19-175 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-177 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-185 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-193 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-213 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-216 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-217 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-223 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-225 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-237 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-247 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-253 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-254 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-279 Toltec/AZ Valley Unit 25 (R1-12) 0.28 ac $8,997 Future investment close to I-10 View
403-19-286 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-294 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-297 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-307 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-309 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-312 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-320 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-321 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-334 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-335 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-340 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-343 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Has fence installed, Future investment close to I-10 View
403-19-352 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-364 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-19-372 Toltec/AZ Valley Unit 25 (R1-12) 0.29 ac $8,997 Future investment close to I-10 View
403-20-008 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-009 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-050 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-055 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-058 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-071 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-097 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-104 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-109 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-113 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-128 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-140 Toltec/AZ Valley Unit 24 (R1-12) 0.29 ac $7,997 Future investment close to I-10 View
403-20-148 Toltec/AZ Valley Unit 24 (R1-12) 0.28 ac $7,997 Future investment close to I-10 View
403-20-155 Toltec/AZ Valley Unit 24 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-20-185 Toltec/AZ Valley Unit 24 (R-3) 0.30 ac $7,997 Future investment close to I-10 View
403-20-283 Toltec/AZ Valley Unit 24 (R1-12) 0.36 ac $8,997 Future investment close to I-10 View
403-21-003 Toltec/AZ Valley Unit 26 (C-1) 0.31 ac $7,997 Future investment close to I-10 View
403-21-011 Toltec/AZ Valley Unit 26 (R-3) 0.31 ac $7,997 Future investment close to I-10 View
403-21-022 Toltec/AZ Valley Unit 26 (R-3) 0.32 ac $7,997 Future investment close to I-10 View
403-21-047 Toltec/AZ Valley Unit 26 (R-3) 0.32 ac $7,997 Future investment close to I-10 View
403-21-051 Toltec/AZ Valley Unit 26 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-21-104 Toltec/AZ Valley Unit 26 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
403-21-114 Toltec/AZ Valley Unit 26 (R1-12) 0.40 ac $8,997 Future investment close to I-10 View
403-21-148 Toltec/AZ Valley Unit 26 (R1-12) 0.32 ac $7,997 Future investment close to I-10 View
404-11-107 Toltec/AZ Valley Unit 6 (C-2) 0.17 ac $8,997 Development close View
404-11-108 Toltec/AZ Valley Unit 6 (C-2) 0.17 ac $8,997 Development close View
404-11-109 Toltec/AZ Valley Unit 6 (C-2) 0.18 ac $8,997 Development close View
404-14-177 Toltec/AZ Valley Unit 16 (R1-12) 0.29 ac $9,997 Close to Estrella which has water and power View
404-15-044 Toltec/AZ Valley Unit 17 (R1-12) 0.28 ac $8,997 Great future investment View
404-16-031 Toltec/AZ Valley Unit 18 (R1-12) 0.39 ac $8,997 Close to power pole View
404-16-111 Toltec/AZ Valley Unit 18 (R1-12) 0.33 ac $8,997 Future investment close to I-10 View
404-18-197 Toltec/AZ Valley Unit 22 (R-3) 0.34 ac $16,997 Prime location, utilities should be available View
404-18-329 Toltec/AZ Valley Unit 22 (C-2) 0.17 ac $7,997 Future investment close to I-10 View
404-18-333 Toltec/AZ Valley Unit 22 (C-2) 0.17 ac $7,997 Future investment close to I-10 View
404-19-115 Toltec/AZ Valley Unit 30 (R1-12) 0.32 ac $11,997 Development close View
404-19-225 Toltec/AZ Valley Unit 30 (R1-12) 0.36 ac $11,997 Development close View
404-19-254 Toltec/AZ Valley Unit 30 (R1-12) 0.38 ac $11,997 Development close View
404-19-255 Toltec/AZ Valley Unit 30 (R1-12) 0.38 ac $11,997 Development close View
404-19-287 Toltec/AZ Valley Unit 30 (R1-12) 0.32 ac $11,997 Development close View
404-20-005 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-019 Toltec/AZ Valley Unit 31 (R1-12) 0.26 ac $11,997 Close to development View
404-20-030 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-063 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-071 Toltec/AZ Valley Unit 31 (R1-12) 0.70 ac $18,997 Very large lot, Future investment close to I-10 View
404-20-087 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-089 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-091 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-112 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-113 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-158 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $12,997 Close to development View
404-20-176 Toltec/AZ Valley Unit 31 (R1-12) 0.29 ac $11,997 Close to development View
404-20-189 Toltec/AZ Valley Unit 31 (R1-12) 0.27 ac $11,997 Close to development View
404-20-207 Toltec/AZ Valley Unit 31 (R1-12) 0.33 ac $13,997 Future investment close to I-10 View
404-20-212 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-217 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-235 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-236 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-237 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-253 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-255 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-258 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $11,997 Close to development View
404-20-259 Toltec/AZ Valley Unit 31 (R1-12) 0.28 ac $8,997 Future investment close to I-10 View
404-20-294 Toltec/AZ Valley Unit 31 (C-2) 0.28 ac $11,997 Close to development View
404-20-305 Toltec/AZ Valley Unit 31 (C-2) 0.28 ac $11,997 Close to development View
404-20-309 Toltec/AZ Valley Unit 31 (C-2) 0.28 ac $11,997 Close to development View
Top Rated
National Land Sales
4.9 β˜…β˜…β˜…β˜…β˜…
Excellent
Land Direct USA
4.9 β˜…β˜…β˜…β˜…β˜…
Based on 175 reviews
Google google.com Β· 175 reviews